Smedent carbide burs FG, RA/CA carbide burr and HP Carbide burrs are adopted in original Austrian Tungsten carbide raw material for carbide burs head, Japan Stainless Steel for shank. We are pride that we are able to proceed our quality carbide burs,carbide cutters and CAD/CAM milling burs with the most advanced 6-axis CNC grinding machine with FANUC robot system and we proceed the carbide tip part with unique automatic welding technology, also we have strict QC light inspection system to check each piece burs welding spot,shank dimension, ensure each burs within the tolerance of International standard. Thus our Smedent carbide burs are well reputed by all partners at home and abroad.
| Round | ||||||||||||
![]() |
US NO. | ISO NO. | 1/4 | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| FG(19mm) | 500314001001 | 005 | 006 | 008 | 010 | 014 | 016 | 018 | 021 | 023 | ||
| FGSS(16.5mm) | 500313001001 | - | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| RA(22mm) | 500204001001 | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| FG SURG(25mm) | 500316001001 | - | - | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| RA SURG(26mm) | 640205001001 | - | - | - | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| HP(44.5mm) | 500104001001 | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| Inverted Cone | |||||||||||
![]() |
US NO. | ISO NO. | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| FG(19mm) | 500314010001 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| FGSS(16.5mm) | 500313010001 | 006 | 008 | 010 | - | 014 | - | - | - | - | |
| RA(22mm) | 500204010001 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| HP(44.5mm) | 500104010001 | - | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| L Pear | |||||
![]() |
US NO. | ISO NO. | 331L | 332L | 333L |
| FG(19mm) | 500315238001 | 010 | 012 | 014 | |
| FGSS(16.5mm) | 500313238001 | - | - | - | |
| RA(22mm) | 500204238001 | - | - | - | |
| L Straight Flat End | ||||||
![]() |
US NO. | ISO NO. | 57L | 58L | 59L | 60L |
| FG(19mm) | 500315109006 | 010 | 012 | 014 | 016 | |
| FGSS(16.5mm) | 500313109006 | - | - | - | - | |
| RA(22mm) | 500204109006 | - | - | - | - | |
| FG SURG(25mm) | 500316109006 | 010 | 012 | 014 | 016 | |
| RA SURG(26mm) | 500205109006 | - | - | - | - | |
| Straight Flat End | ||||||||||
![]() |
US NO. | ISO NO. | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| FG(19mm) | 500314107006 | 009 | 010 | 012 | 014 | 016 | - | - | - | |
| FGSS(16.5mm) | 500313107006 | 009 | 010 | - | - | - | - | - | - | |
| RA(22mm) | 500204107006 | - | 010 | 012 | 014 | 016 | 018 | - | - | |
| FG SURG(25mm) | 500316107006 | - | 010 | 012 | 014 | 016 | - | - | - | |
| RA SURG(26mm) | 500205107006 | - | - | - | - | - | - | - | - | |
| HP(44.5mm) | 500104007006 | 009 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| Straight End Cross-Cut | |||||||||||
![]() |
US NO. | ISO NO. | 555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 |
| FG(19mm) | 500314107007 | 008 | 009 | 010 | 012 | 014 | 016 | - | - | - | |
| FGSS(16.5mm) | 500313107007 | - | 009 | 010 | 012 | - | - | - | - | - | |
| RA(22mm) | 500204107007 | - | 009 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| FG SURG(25mm) | 500316107007 | 008 | 009 | 010 | 012 | 014 | 016 | - | - | - | |
| RA SURG(26mm) | 500205107007 | - | - | 010 | - | - | - | - | - | - | |
| HP(44.5mm) | 500104107007 | 008 | 009 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| R Straight Dome End | ||||||||
![]() |
US NO. | ISO NO. | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 |
| FG(19mm) | 500314137006 | 008 | 009 | 010 | 012 | 014 | 016 | |
| FGSS(16.5mm) | 500313137006 | 008 | 009 | 010 | 012 | - | - | |
| RA(22mm) | 500204137006 | - | - | - | - | - | - | |
| FG SURG(25mm) | 500316137006 | 008 | 009 | 010 | 012 | 014 | 016 | |
| RA SURG(26mm) | 500205137006 | - | - | - | - | - | - | |
| Taper Flat End | |||||||
![]() |
US NO. | ISO NO. | 168 | 169 | 170 | 171 | 172 |
| FG(19mm) | 500314168006 | 008 | 009 | 010 | 012 | 016 | |
| FGSS(16.5mm) | 500313168006 | - | - | 010 | 012 | - | |
| RA(22mm) | 500204168006 | - | - | - | - | - | |
| FG SURG(25mm) | 500316168006 | 008 | 009 | 010 | 012 | 016 | |
| RA SURG(26mm) | 500205168006 | - | - | - | - | - | |
| HP(44.5mm) | 500104168006 | - | 009 | 010 | 012 | 016 | |
| Pear | |||||||
![]() |
US NO. | ISO NO. | 329 | 330 | 331 | 332 | 333 |
| FG(19mm) | 500314237001 | 006 | 008 | 010 | 012 | 014 | |
| FGSS(16.5mm) | 500313237001 | - | 008 | 010 | 010 | - | |
| RA(22mm) | 500204237001 | - | 008 | - | - | - | |
| FG SURG(25mm) | 500316237001 | 006 | 008 | 010 | 012 | 014 | |
| RA SURG(26mm) | 500205237001 | - | - | - | - | - | |
| L Taper Flat End | |||||||
![]() |
US NO. | ISO NO. | 1168 | 1169 | 1170 | 1171 | 1172 |
| FG(21mm) | 500314194006 | 008 | 009 | 010 | 012 | 016 | |
| FGSS(16.5mm) | 500313194006 | - | - | - | - | - | |
| RA(22mm) | 500204194006 | - | - | - | - | - | |
| L Straight Dome End Cross-Cut | ||||
![]() |
US NO. | ISO NO. | 1557L | 1558L |
| FG(21mm) | 500315139007 | 010 | 012 | |
| FGSS(16.5mm) | 500313139007 | - | - | |
| RA(22mm) | 500204139007 | - | - | |
| R Taper Dome End | |||||||
![]() |
US NO. | ISO NO. | 1168 | 1169 | 1170 | 1171 | 1172 |
| FG(19m) | 500314194007 | 008 | 009 | 010 | 012 | 016 | |
| FGSS(16.5mm) | 500313194007 | - | - | - | - | - | |
| RA(22mm) | 500204194007 | - | - | - | - | - | |
| Wheel | |||
![]() |
US NO. | ISO NO. | 14 |
| FG(19m) | 500314042006 | 012 | |
| FGSS(16.5mm) | 500313042006 | - | |
| RA(22mm) | 500204042006 | - | |
| Amalgam Prep | ||||
![]() |
US NO. | ISO NO. | 245 | 246 |
| FG(19m) | 500314233006 | 009 | 012 | |
| FGSS(16.5mm) | 500313233006 | - | - | |
| RA(22mm) | 500204233006 | - | - | |
| End Cutting | ||||||
![]() |
US NO. | ISO NO. | 955 | 956 | 957 | 958 |
| FG(19m) | 500314150001 | 008 | 009 | 010 | 012 | |
| FGSS(16.5mm) | 500313150001 | - | - | - | - | |
| RA(22mm) | 500204150001 | - | - | - | - | |
| L Straight Flat End Cross-Cut | |||||||
![]() |
US NO. | ISO NO. | 556L | 557L | 558L | 559L | 560L |
| FG(21mm) | 500315109007 | 009 | 010 | 012 | 014 | 016 | |
| FGSS(16.5mm) | 500313109007 | - | - | - | - | - | |
| RA(22mm) | 500204109007 | - | - | - | - | - | |
| FG SURG(25mm) | 500316109007 | - | 010 | 012 | 014 | 016 | |
| RA SURG(26mm) | 500205109007 | - | 010 | - | - | - | |
| R Straight Dome End Cross-End | ||||||||
![]() |
US NO. | ISO NO. | 1555 | 1556 | 1557 | 1558 | 1559 | 1560 |
| FG(19mm) | 500314137007 | 008 | 009 | 010 | 012 | 014 | 016 | |
| FGSS(16.5mm) | 500313137007 | - | - | - | - | - | - | |
| RA(22mm) | 500204137007 | - | - | - | - | - | - | |
| FG SURG(25mm) | 500316137007 | 008 | 009 | 010 | 012 | 014 | 016 | |
| RA SURG(26mm) | 500205137007 | - | - | - | - | - | - | |
| HP(44.5mm) | 500104137007 | - | - | - | 012 | - | - | |
| Taper Flat End Cross-Cut | |||||||||
![]() |
US NO. | ISO NO. | 698 | 699 | 700 | 701 | 702 | 703 | 704 |
| FG(19mm) | 500314168007 | 008 | 009 | 010 | 012 | 016 | - | - | |
| FGSS(16.5mm) | 500313168007 | 008 | 009 | 010 | 012 | - | - | - | |
| RA(22mm) | 500204168007 | - | 009 | 010 | 012 | 016 | 021 | 023 | |
| FG SURG(25mm) | 500316168007 | 008 | 009 | 010 | 012 | 016 | - | - | |
| RA SURG(26mm) | 500205168007 | - | - | - | - | 016 | - | - | |
| HP(44.5mm) | 500104168007 | - | 009 | 010 | 012 | 016 | 021 | 023 | |
| L Taper Flat End Cross-Cut | |||||||
![]() |
US NO. | ISO NO. | 699L | 700L | 701L | 702L | 703L |
| FG(21mm) | 500315170007 | 090 | 010 | 012 | 016 | - | |
| FGSS(16.5mm) | 500313170007 | - | - | - | - | - | |
| RA SURG(22mm) | 500204170007 | - | - | - | - | - | |
| HP(44.5mm) | 500104170007 | 009 | 010 | 012 | 016 | 021 | |
| R Taper Flat End Cross-Cut | ||||
![]() |
US NO. | ISO NO. | 1701 | 1702 |
| FG(19mm) | 500314194007 | 012 | 016 | |
| FGSS(16.5mm) | 500313194007 | - | - | |
| RA(22mm) | 500204194007 | - | - | |
| FG SURG(25mm) | 500316194007 | 012 | 016 | |
| RA SURG(26mm) | 500205194007 | - | - | |
1pc per bag
1pc per bag
1pc per blister
1pc per blister
FG Blister Package of 10
FG Burs Blister Pakcage of 5
FG Burs Metal Package of 5
FG Burs Metal Package of 10
FG Burs Plastic Box of 4
FG Burs Plastic Box of 10
FG L Plastic Package of 6
FG Plastic Box Package of 6
HP Burs Blister Package of 5
HP Burs Plastic Box Package of 6
HP Burs Single Package
HP Plastic Box of 7pcs