Carbide Cutters
Discription ISO Toothing & Code Ring ISO Shape Head Length (1/10mm) Head Diameter (1/10mm)
 Carbide Cutters Cross Cut Super Fine 110 & Yellow 141 8.0 023
145 16.0 023
180 17.0 023
198 8.0 016
198 8.0 023
200 13.0 045
201 14.0 023
201 14.0 040
201 14.0 045
225 5.5 023
237 5.5 023
237 5.0 023
237 5.0 029
257 7.0 023
274 11.5 040
277 4.0 023
289 8.0 023
292 16.0 023
Carbide Cutters Cross Cut Fine 140 & Red 001 2.0 023
116 16.0 023
141 8.0 023
143 12.5 060
145 16.0 023
180 17.0 023
198 8.0 016
198 8.0 023
199 11.5 031
200 13.0 045
201 14.0 023
201 14.0 040
201 15.0 060
225 5.5 023
237 5.0 023
237 5.0 029
237 12.0 060
237 11.0 060
257 9.0 040
257 12.0 060
263 8.0 040
263 12.0 060
275 14.0 060
277 4.0 023
277 9.5 060
289 8.0 023
292 16.0 023
Carbide Cutters Cross Cut Standard 190 & Blue 001 2.3 025
001 2.4 027
001 2.8 030
001 3.3 035
001 3.5 040
001 4.5 050
001 5.5 060
001 7.0 080
113 12.5 060
116 16.0 023
141 8.0 023
143 12.5 060
145 16.0 023
180 17.0 023
198 8.0 016
198 8.0 023
199 11.5 031
200 13.0 045
201 14.0 023
201 14.0 040
201 15.0 060
225 5.5 016
225 5.5 023
237 5.5 023
237 5.0 023
237 5.0 029
237 12.0 060
237 11.0 060
257 7.0 023
257 9.0 040
257 12.0 060
257 14.0 060
263 8.0 040
263 12.0 060
274 11.5 040
275 14.0 060
277 4.0 023
277 9.5 060
289 8.0 023
292 16.0 023
Carbide Cutters Cross Cut Coarse 220 & Green 143 12.5 060
200 13.0 045
201 15.0 060
237 12.0 060
237 11.0 060
257 12.0 060
263 12.0 060
263 14.0 070
275 14.0 060
Carbide Cutters Cross Cut Super Coarse 223 & Black 143 12.5 060
263 14.0 070
275 14.0 060
Carbide Cutters Plain Cut Super Fine 102 & Yellow 145 16.0 023
201 14.0 023
201 14.0 045
292 16.0 023
Carbide Cutters Plain Cut Fine 133 & Red 116 16.0 023
145 16.0 023
196 4.0 009
201 14.0 023
201 14.0 040
237 5.0 023
289 8.0 012
292 16.0 023
Carbide Cutters Plain Cut Standard  175 & Blue 001 2.4 027
001 2.8 031
001 3.0 040
001 4.3 050
001 5.3 060
113 12.5 060
143 12.5 060
199 11.5 031
200 13.0 045
201 14.0 040
201 15.0 060
201 14.0 060
237 12.0 060
237 11.0 060
257 12.0 060
263 12.0 060
274 11.5 040
275 14.0 060
275 14.0 060
277 9.5 060
Carbide Cutters Plain Cut Coarse 215 & Green 143 12.5 060
200 13.0 045
201 15.0 060
237 12.0 060
257 12.0 060
263 12.0 060
275 14.0 060
Carbide Cutters Plain Cut Super Coarse 222 & Black 143 12.5 060
263 14.0 070
275 14.0 060
Carbide Cutters Plain Toothing with Cross Cut  176 & Blue 201 14.0 023
201 14.0 045
237 9.0 040
263 12.0 060
263 14.0 070
275 14.0 060
Carbide Cutters Diamond Cut for Tough Surface 141 & Red 141 8.0 023
145 16.0 023
201 14.0 045
289 8.0 023
292 16.0 023
Carbide Cutters Diamond Cutwith Prism Surface 191 & Blue 145 16.0 023
201 14.0 023
201 14.0 045
289 8.0 023
292 16.0 023
Carbide Cutters Spiral Cut Super Fine 137 & Yellow 141 8.0 023
198 8.0 016
198 8.0 023
200 13.50 040
275 14.0 060
289 8.0 023
Carbide Cutters Spiral Cut Super Fine 134 & Red 143 13.5 023
184 9.5 023
196 14.0 040
201 14.0 023
201 9.0 023
237 5.5 023
237 5.0 023
274 11.50 040
275 14.0 060
290 11.50 023
Carbide Cutters Titanium Super Coarse 194 & Black 141 8.0 023
198 8.0 023
198 8.0 016
200 13.0 040
289 8.0 023
Milling Burs Cross Cut Standard 190 137 8.0 010
137 10.0 015
137 15.0 023
194 13.0 023
194 13.0 031
194 13.0 040
Milling Burs Cross Cut Coarse 220 137 8.0 010
137 10.0 015
137 15.0 023
194 13.0 023
194 13.0 031
194 13.0 040
Milling Burs Plain Cut Fine 135 137 8.0 010
137 10.0 015
137 15.0 023
194 13.0 023
194 13.0 031
194 13.0 040
Total 0 Page 0 records
Contact Us
Product Catalog